A wrong-sized photo is the quickest way to get a passport or visa application bounced. Here's the required size by country — and the two standards that cover most of the world.
| Country | Photo size | Background |
|---|---|---|
| United States | 2×2 in (51×51 mm) | Plain white. |
| India | 2×2 in (51×51 mm) | Plain white. |
| United Kingdom | 35 × 45 mm | Light grey / cream. |
| Schengen Area (EU) | 35 × 45 mm | Light grey. |
| France · Germany · Spain · Italy | 35 × 45 mm | Light grey. |
| Australia | 35–40 × 45–50 mm | Plain light. |
| New Zealand | 35 × 45 mm | Plain light grey. |
| Canada | 50 × 70 mm | Plain white (larger). |
| Japan | 35 × 45 mm | Plain, no shadow. |
| China | 33 × 48 mm | White. |
| South Korea | 35 × 45 mm | White. |
| Brazil | 50 × 70 mm | White. |
| Mexico | 2×2 in (varies) | White. |
| South Africa | 35 × 45 mm | Plain light. |
| UAE | 35 × 45 mm | White. |
| Singapore | 35 × 45 mm | Plain white. |
| Nigeria | 35 × 45 mm | Plain light. |
| Schengen / most visas | 35 × 45 mm | Light grey. |
Requirements are set by each government and occasionally change (especially the head-size percentage and background shade). Always confirm the exact spec on the official passport/embassy site before you print.